nutrient-growth@fb41303 [uncommitted changes] ·
eranagmon@LT-0919936 ·
Darwin 24.2.0 arm64 (16 cores) ·
Python 3.12.9
2026-04-13 10:38 ·
Pipeline steps with intermediate caching · process-bigraph Composite.run()
v2ecoli is a whole-cell E. coli model running natively on
process-bigraph.
It migrates all 55 biological steps from
vEcoli to run through the standard
Composite.run() pipeline with custom bigraph-schema types for bulk molecules,
unique molecules, and listener stores.
This report runs a 7-step pipeline, caching intermediate results for fast re-runs.
0/0 files fetched from
BioCyc web services
(https://websvc.biocyc.org/wc-get?type=...).
Update: python -m v2ecoli.reconstruction.ecoli.scripts.update_biocyc_files
| File | Lines | Size | Status |
|---|
| Directory | Files | Size (KB) |
|---|---|---|
| adjustments | 7 | 7 |
| base_codes | 4 | 1 |
| cell_wall | 1 | 2 |
| condition | 5 | 8 |
| condition/media | 7 | 3 |
| mass_fractions | 6 | 2 |
| new_gene_data | 1 | 1 |
| new_gene_data/gfp | 7 | 2 |
| new_gene_data/template | 7 | 1 |
| rna_seq_data | 5 | 1289 |
| root | 70 | 11867 |
| rrna_options/remove_rrff | 4 | 1 |
| rrna_options/remove_rrna_operons | 2 | 15 |
| trna_data | 7 | 11 |
out/kb/simData.cPickle) — ParCa was not re-run in this workflow.RNA_counts_listenerallocatorcarbon_budget_listenerdark_matter_listenerdna_supercoiling_listenerecoli-chromosome-replicationecoli-chromosome-structureecoli-complexationecoli-equilibriumecoli-mass-listenerecoli-metabolismecoli-polypeptide-elongationecoli-polypeptide-initiationecoli-protein-degradationecoli-rna-degradationecoli-rna-maturationecoli-tf-bindingecoli-tf-unbindingecoli-transcript-elongationecoli-transcript-initiationecoli-two-component-systemenvironment_updatemedia_updatemetabolic_kineticsmonomer_counts_listenerpost-division-mass-listenerribosome_data_listenerrna_synth_prob_listenerrnap_data_listenerunique_molecule_countsactive_RNAPRNAactive_ribosomefull_chromosomechromosome_domainactive_replisomeoriCpromotergenechromosomal_segmentDnaA_box| Metric | Value |
|---|---|
| Sim duration | 2550s |
| Wall time | 189s |
| Speed (sim/wall) | 13.5x |
| Final dry mass | 698.0 fg |
| Division reached | Yes |
| Snapshots | 52 |
The Division step uses process-bigraph's native _add/_remove structural
updates. When division is triggered (dry mass ≥ threshold with ≥ 2 chromosomes):
divide_cell() partitions the mother cell's state:
build_document_from_configs() builds complete
cell states with fresh process instances from the divided initial state + cached configsTests run on pre-division state (t=2500s, 2 chromosomes, dry mass 703 fg).
| Molecule | Mother (active) | Daughter 1 | Daughter 2 | Conserved |
|---|---|---|---|---|
| full_chromosome | 2 | 1 | 1 | Yes |
| oriC | 4 | 2 | 2 | Yes |
| chromosome_domain | 7 | 3 | 3 | No |
| active_replisome | 4 | 2 | 2 | Yes |
| promoter | 8752 | 4376 | 4376 | Yes |
| gene | 12134 | 6067 | 6067 | Yes |
| DnaA_box | 840 | 420 | 420 | Yes |
| active_RNAP | 1194 | 597 | 597 | Yes |
| RNA | 5078 | 2542 | 2536 | Yes |
| chromosomal_segment | 0 | 0 | 0 | Yes |
| active_ribosome | 25061 | 12472 | 12589 | Yes |
Two daughter cells from the pre-division state, each run for 1275s (approximately half a generation).
Interactive Cytoscape.js viewer of the composite — stores on the left, processes on the right,
sorted by execution layer. Click a node for math, ports, config; switch layouts from the dropdown.
Full-screen viewer: network.html.
| Step | Wall Time | Sim Time | Speed |
|---|---|---|---|
| Model build | 1.90s | — | — |
| Single cell (to division) | 189.2s | 2550s | 13.5x realtime |
| Division split | 0.020s | — | — |
| Daughter simulations | 178.6s | 2550s (2x1275s) | 14.3x realtime |
| Total | 370s | 5100s | — |